Latest topics
Similar topics
Forum
- IF You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join our community today!If you have any problems with the registration process or your account login, please contact rinnasharksac@gmail.com
- BORN TO FISH
master angler sligo
2 posters
Page 1 of 1
master angler sligo
the sea two days before masters
barry-
Number of posts : 1021
Age : 42
Location : waterford
Job/hobbies : keeping fish away from my baited hooks
Reputation : 10
Registration date : 2008-03-15
Re: master angler sligo
Jaysus was there anythin caught at all.
gerrywalsh-
Number of posts : 144
Age : 41
Location : Waterford
Reputation : 0
Registration date : 2008-12-18
barry-
Number of posts : 1021
Age : 42
Location : waterford
Job/hobbies : keeping fish away from my baited hooks
Reputation : 10
Registration date : 2008-03-15
Re: master angler sligo
No. Club Name Peg 1 Fish Pts Place Peg 2 Fish Pts Place Peg 3 Fish Pts Place Fish Pts Place
1 Wexford A Martin Howlin 22 22 445 30 81 5 182 30 52 11 376 28 38 1003 88
2 Post Irish John O'Brien 101 6 212 30 41 5 194 27 54 19 648 30 30 1054 87
3 Glengormley & District Harry McKee Jnr 70 14 370 27 12 10 224 30 12 16 307 28 40 901 85
4 Post Irish Derek Kenrick 38 10 190 24 103 5 163 29 67 4 128 27 19 481 80
5 Bray Outcasts A Jono Costello 89 12 282 24 87 5 171 29 108 3 103 24 20 556 77
6 Post Leeside Stephen O'Donovan 10 11 221 23 14 4 150 26 7 13 249 26 28 620 75
7 Corrane Fiachra McKenna 79 11 274 23 1 5 166 27 36 14 322 25 30 762 75
8 Bushmills & District Samuel Stirling 74 12 297 25 108 6 172 30 46 25 151 20 43 620 75
9 Galway Bay B Yanto Jones 99 4 137 25 27 3 96 20 104 6 206 30 13 439 75
10 Sea Angling Ireland D John Diamond 57 7 222 25 79 2 78 25 35 13 289 24 22 589 74
11 Larne & District A William Weir 21 17 314 29 92 2 73 21 24 8 204 23 27 591 73
12 Tralee Bay D Vincent Tierney 75 16 476 30 62 1 38 21 95 3 96 22 20 610 73
13 Rinnashark Arthur Carr 59 5 117 18 65 3 106 26 63 4 132 28 12 355 72
14 Lough Foyle Sean Ivory 87 9 314 26 118 2 64 19 53 11 329 26 22 707 71
15 Guileen Donal Domeney 3 7 152 16 13 7 196 29 2 9 233 25 23 581 70
16 Shamrock Eric Hore 43 15 406 30 2 7 185 28 19 4 88 11 26 679 69
17 Cork A Alan O'Dowling 97 3 121 23 101 3 93 25 28 7 159 21 13 373 69
18 Killybegs Brian Bergin 90 7 230 20 50 7 247 29 77 2 59 20 16 536 69
19 Tralee Bay B Eugene Farrelly 45 13 332 29 36 1 30 10 74 4 137 29 18 499 68
20 Sea Angling Ireland B Kevin Barber 68 10 273 22 15 4 82 15 64 7 225 30 21 580 67
75 Raheny Noel Fogarty 28 7 138 14 99 3 120 27 80 3 103 26 13 361 67
2 Ardmore Brian Mansfield 108 2 80 20 63 1 35 18 49 10 363 27 13 478 65
45 East Coast Raiders B John Hughes 4 10 263 26 107 3 92 24 97 1 29 15 14 384 65
35 Culdaff Marc O'Connor 37 6 162 21 40 6 203 28 14 5 107 15 17 472 64
109 Wicklow Bay B Ian Daly 35 5 171 22 7 3 103 21 33 8 174 21 16 448 64
107 White Wave Philip Williamson 39 10 277 27 78 5 160 28 78 1 10 9 16 447 64
71 Newport Declan Gallagher 18 7 147 15 46 9 309 30 99 2 53 18 18 509 63
102 West Cork & District B Paudie O'Driscoll 83 8 215 19 45 2 50 13 4 17 467 30 27 732 62
99 Waterville Shore B John Osborne 44 5 91 16 11 4 139 24 15 9 163 22 18 393 62
65 Mariners Peter McGroary 112 2 77 19 44 3 113 22 94 2 82 21 7 272 62
77 Sea Angling Ireland A Pete Davis 53 2 64 10 25 3 143 25 107 3 112 27 8 319 62
87 Stella Maris B Ronan Doherty 40 12 253 26 68 8 110 4 148 28 16 401 62
67 Millisle Harry McKee Snr 95 4 135 24 82 1 57 24 29 13 93 13 18 285 61
46 Galway Bay A Chris Feeney 72 13 384 28 10 4 82 16 60 4 131 17 21 597 61
62 Lisdoonvarna-Fanore A Michael Curtin 105 5 140 27 110 4 85 23 84 1 24 10 10 249 60
84 South Shore C Robert Gilbert 7 8 191 21 42 4 125 24 96 3 106 15 15 422 60
26 Castaways Uel Moore 103 3 89 21 51 2 80 18 23 6 131 20 11 300 59
90 Tralee Bay C Christopher O'Sullivan 113 6 192 29 56 1 35 11 59 4 131 18 11 358 58
115 Post Irish Brendan Wall 76 7 129 8 33 4 158 26 65 3 93 24 14 380 58
55 Killala Boat Club Owen Gilvarry 60 9 298 28 16 3 63 12 120 1 36 17 13 397 57
100 Waterville Shore C Martin McGowan 20 18 303 28 21 3.5 61 3 99 25 21 402 56.5
51 Greystones Ridge B Richard Boyce 2 7 161 17 112 1 31 15 8 8 213 24 16 405 56
85 Southern Brigade John Meere 63 2 56 4 76 1 52 23 37 13 444 29 16 552 56
44 East Coast Raiders A Albert Allan 64 9 196 14 18 5 137 23 41 6 150 19 20 483 56
42 East Antrim Surfcasters A Barry Platt 106 2 71 18 85 3 107 27 57 2 77 11 7 255 56
40 Dublin Telesport Thomas Lynch 80 7 158 10 34 2 74 17 115 5 174 29 14 406 56
98 Waterville Shore A Aiden O'Halloran 50 3 81 14 57 4 132 25 1 4 120 16 11 333 55
33 Courtown B Paddy Barnwell 111 3 97 22 48 1 10 6 9 11 269 27 15 376 55
94 Tramore Waterford Tom O'Mahoney 52 4 76 13 60 3 114 23 71 2 54 19 9 244 55
39 Dublin City Anthony Kelly 19 9 172 18 120 2 73 22 5 6 106 14 17 351 54
23 Bundoran Gerry McCabe 71 6 209 18 6 2 39 10 116 3 109 26 11 357 54
79 Sea Angling Ireland C Keith Murphy 78 12 424 29 31 3 110 2 75 2 65 22 17 599 53
57 Kilmore Dean Quigley 65 9 202 17 47 3 85 19 87 1 40 17 13 327 53
43 East Antrim Surfcasters B Bobby Laughlin 117 2 62 15 71 8 3 16 309 29 18 371 52
20 Bray Head A Paul Tyndall 110 4.5 109 4 143 28 69 1 42 18 5 185 50.5
3 Balbriggan A Kieran Rice 32 8 172 23 67 1 37 20 13 2 20 7 11 229 50
58 Kilmuckridge A Tommy Walsh 102 4 140 26 54 1 28 8 34 5 130 16 10 298 50
69 New Ross & District A Joe Ryan 9 6 194 22 95 5 72 2 71 23 8 265 50
96 Waterford Crystal A Richie Dalton 73 9 240 21 64 1 40 22 93 7 10 280 50
104 Wexford B Paddy Ryan 48 4 54 7 22 3 89 19 43 7 217 23 14 360 49
10 Bannow Bay B Thomas Cushen 47 4 106 17 8 3 87 18 38 5 86 13 12 279 48
36 Defence Forces A Ailbie O'Sullivan 56 7 147 20 66 1 10 17 88 1 28 11 9 185 48
14 Blackrock Liam Rice 26 8 178 20 9 3 43 11 103 1 33 16 12 254 47
41 Dunmore Barry Murphy 96 1 35 12 111 2 50 18 86 1 39 16 4 124 46
106 Wexford Garda B Gerry Browne 30 4 137 13 102 1 24 13 27 6 130 19 11 291 45
4 Balbriggan B James Jones 114 1 32 10 55 2 60 14 68 2 64 21 5 156 45
83 South Shore B David Higgins 36 1 26 3 28 2 104 22 119 2 73 20 5 203 45
86 Stella Maris A Peter Bolger 49 5 127 19 69 8 18 4 123 17 9 250 44
66 Menapia James Gorden 11 11 264 27 93 1 10 11 20 1 10 6 13 284 44
68 Mullaghmore Brian Faulkner 51 2 53 6 32 3 94 20 30 5 127 18 10 274 44
13 Belmullet Michael Varley 84 6 198 16 26 4 84 17 45 2 50 10 12 332 43
70 New Ross & District B Brendan Butler 24 7 128 12 97 3 70 20 22 4 72 10 14 270 42
38 Donegal Bay Francis Patton 25 12 250 24 52 1 29 9 25 3 67 9 16 346 42
95 Ulster Bass Eugene Andrews 62 7 197 15 43 1 40 12 82 1 33 15 9 270 42
49 Great Island Clinton Rackman 81 5 116 7 38 2 70 16 118 2 66 19 9 252 42
92 Tralee Bay E Patrick Egan 31 4 73 12 4 3.5 102 3 101 23 7 174 38.5
16 Borough B Martin Corr 33 3 44 5 77 1 37 20 11 5 90 12 9 171 37
1 Aghada Colin O'Sullivan 12 4 77 7 104 3 107 26 83 4 7 184 37
82 South Shore A Paul Mason 115 5 145 28 61 8 40 0 0 0 5 145 36
54 Howth Gerry Clarke 8 6 128 11 29 2 36 9 42 6 119 15 14 283 35
108 Wicklow Bay A Martin O'Neill 82 6 189 13 74 0 0 0 47 6 213 22 12 402 35
74 Portrush Yacht Club Alan Smallwood 116 2 69 17 119 1 37 17 112 3 106 34
34 Crosshaven Brian Kennedy 67 3 79 5 5 2 65 14 39 3 84 14 8 228 33
93 Tralee Bay F David O'Sullivan 54 3 70 11 24 1 27 8 89 1 32 14 5 129 33
12 Bass B Keith McGrath 119 4.5 37 2 66 15 73 1 29 13 3 95 32.5
11 Bass A John Owens 27 3 76 6 100 1 35 16 21 1 40 8 5 151 30
101 West Cork & District A Danny Wyse 13 13 253 25 116 5 100 13 253 30
9 Bannow Bay A John Watchorn 66 6 142 9 70 8 58 3 86 12 9 228 29
25 Carrick Beach & Rockers Jonna Jones 34 3 55 8 88 8 66 1 29 13 4 84 29
27 Cloyne Roy Kearney 58 2 63 9 20 2 64 13 105 7 4 127 29
52 Greystones Ridge C Ian Fitzsimons 46 5 86 15 53 1 25 7 79 4 6 111 26
61 Larne & District B Drew Ferguson 98 1 40 14 90 8 85 4 1 40 26
73 P.S.N.I. Gary McCurry 77 6 172 12 23 3.5 44 1 10 9 7 182 24.5
50 Greystones Ridge A Billy Gaynor 15 6 178 19 117 5 70 0 0 0 6 178 24
32 Courtown A Adam O'Neill 109 1 35 12 72 8 6 0 0 2.5 1 35 22.5
88 Tralee Bay A Aidan O'Sullivan 107 2 67 16 106 5 98 2 67 21
97 Waterford Crystal B Kevin Curren 69 6 169 11 98 5 76 4 6 169 20
37 Defence Forces B Philip Barry 104 4.5 94 1 31 15 48 0 0 0 1 31 19.5
15 Borough A Donal Mullen 118 4.5 105 1 23 12 56 0 0 0 1 23 16.5
114 Post Irish J. P. Molloy 88 7 98 6 96 5 10 0 0 2.5 7 98 13.5
17 Bray A Mark Shortt 55 1 39 4 59 2.5 106 7 1 39 13.5
19 Bray C James Ryan 17 2 41 5 89 8 55 0 0 0 2 41 13
18 Bray B Kenny Cambell 120 1 40 13 58 0 0 0 92 1 40 13
6 Ballycotton Ger Power 16 5 111 10 49 2.5 50 0 0 0 5 111 12.5
72 North Down Beachcasters Allan Williams 1 3 83 9 75 0 0 0 31 0 0 0 3 83 9
59 Kilmuckridge B John Doran 29 3 78 8 80 0 0 0 91 3 78 8
7 86 19 16 0 0 0 0 0 0
28 41 30 17 0 0 0 0 0 0
111 5 3 32 0 0 0 0 0 0
5 6 73 62 0 0 0 0 0 0
8 85 39 90 0 0 0
30 17 101 0 0 0
63 42 35 109 0 0 0
21 0 0 0
105 0 0 0
116 0 0 0
117 0 0 0
118 0 0 0
119 0 0 0
120 0 0 0
1 Wexford A Martin Howlin 22 22 445 30 81 5 182 30 52 11 376 28 38 1003 88
2 Post Irish John O'Brien 101 6 212 30 41 5 194 27 54 19 648 30 30 1054 87
3 Glengormley & District Harry McKee Jnr 70 14 370 27 12 10 224 30 12 16 307 28 40 901 85
4 Post Irish Derek Kenrick 38 10 190 24 103 5 163 29 67 4 128 27 19 481 80
5 Bray Outcasts A Jono Costello 89 12 282 24 87 5 171 29 108 3 103 24 20 556 77
6 Post Leeside Stephen O'Donovan 10 11 221 23 14 4 150 26 7 13 249 26 28 620 75
7 Corrane Fiachra McKenna 79 11 274 23 1 5 166 27 36 14 322 25 30 762 75
8 Bushmills & District Samuel Stirling 74 12 297 25 108 6 172 30 46 25 151 20 43 620 75
9 Galway Bay B Yanto Jones 99 4 137 25 27 3 96 20 104 6 206 30 13 439 75
10 Sea Angling Ireland D John Diamond 57 7 222 25 79 2 78 25 35 13 289 24 22 589 74
11 Larne & District A William Weir 21 17 314 29 92 2 73 21 24 8 204 23 27 591 73
12 Tralee Bay D Vincent Tierney 75 16 476 30 62 1 38 21 95 3 96 22 20 610 73
13 Rinnashark Arthur Carr 59 5 117 18 65 3 106 26 63 4 132 28 12 355 72
14 Lough Foyle Sean Ivory 87 9 314 26 118 2 64 19 53 11 329 26 22 707 71
15 Guileen Donal Domeney 3 7 152 16 13 7 196 29 2 9 233 25 23 581 70
16 Shamrock Eric Hore 43 15 406 30 2 7 185 28 19 4 88 11 26 679 69
17 Cork A Alan O'Dowling 97 3 121 23 101 3 93 25 28 7 159 21 13 373 69
18 Killybegs Brian Bergin 90 7 230 20 50 7 247 29 77 2 59 20 16 536 69
19 Tralee Bay B Eugene Farrelly 45 13 332 29 36 1 30 10 74 4 137 29 18 499 68
20 Sea Angling Ireland B Kevin Barber 68 10 273 22 15 4 82 15 64 7 225 30 21 580 67
75 Raheny Noel Fogarty 28 7 138 14 99 3 120 27 80 3 103 26 13 361 67
2 Ardmore Brian Mansfield 108 2 80 20 63 1 35 18 49 10 363 27 13 478 65
45 East Coast Raiders B John Hughes 4 10 263 26 107 3 92 24 97 1 29 15 14 384 65
35 Culdaff Marc O'Connor 37 6 162 21 40 6 203 28 14 5 107 15 17 472 64
109 Wicklow Bay B Ian Daly 35 5 171 22 7 3 103 21 33 8 174 21 16 448 64
107 White Wave Philip Williamson 39 10 277 27 78 5 160 28 78 1 10 9 16 447 64
71 Newport Declan Gallagher 18 7 147 15 46 9 309 30 99 2 53 18 18 509 63
102 West Cork & District B Paudie O'Driscoll 83 8 215 19 45 2 50 13 4 17 467 30 27 732 62
99 Waterville Shore B John Osborne 44 5 91 16 11 4 139 24 15 9 163 22 18 393 62
65 Mariners Peter McGroary 112 2 77 19 44 3 113 22 94 2 82 21 7 272 62
77 Sea Angling Ireland A Pete Davis 53 2 64 10 25 3 143 25 107 3 112 27 8 319 62
87 Stella Maris B Ronan Doherty 40 12 253 26 68 8 110 4 148 28 16 401 62
67 Millisle Harry McKee Snr 95 4 135 24 82 1 57 24 29 13 93 13 18 285 61
46 Galway Bay A Chris Feeney 72 13 384 28 10 4 82 16 60 4 131 17 21 597 61
62 Lisdoonvarna-Fanore A Michael Curtin 105 5 140 27 110 4 85 23 84 1 24 10 10 249 60
84 South Shore C Robert Gilbert 7 8 191 21 42 4 125 24 96 3 106 15 15 422 60
26 Castaways Uel Moore 103 3 89 21 51 2 80 18 23 6 131 20 11 300 59
90 Tralee Bay C Christopher O'Sullivan 113 6 192 29 56 1 35 11 59 4 131 18 11 358 58
115 Post Irish Brendan Wall 76 7 129 8 33 4 158 26 65 3 93 24 14 380 58
55 Killala Boat Club Owen Gilvarry 60 9 298 28 16 3 63 12 120 1 36 17 13 397 57
100 Waterville Shore C Martin McGowan 20 18 303 28 21 3.5 61 3 99 25 21 402 56.5
51 Greystones Ridge B Richard Boyce 2 7 161 17 112 1 31 15 8 8 213 24 16 405 56
85 Southern Brigade John Meere 63 2 56 4 76 1 52 23 37 13 444 29 16 552 56
44 East Coast Raiders A Albert Allan 64 9 196 14 18 5 137 23 41 6 150 19 20 483 56
42 East Antrim Surfcasters A Barry Platt 106 2 71 18 85 3 107 27 57 2 77 11 7 255 56
40 Dublin Telesport Thomas Lynch 80 7 158 10 34 2 74 17 115 5 174 29 14 406 56
98 Waterville Shore A Aiden O'Halloran 50 3 81 14 57 4 132 25 1 4 120 16 11 333 55
33 Courtown B Paddy Barnwell 111 3 97 22 48 1 10 6 9 11 269 27 15 376 55
94 Tramore Waterford Tom O'Mahoney 52 4 76 13 60 3 114 23 71 2 54 19 9 244 55
39 Dublin City Anthony Kelly 19 9 172 18 120 2 73 22 5 6 106 14 17 351 54
23 Bundoran Gerry McCabe 71 6 209 18 6 2 39 10 116 3 109 26 11 357 54
79 Sea Angling Ireland C Keith Murphy 78 12 424 29 31 3 110 2 75 2 65 22 17 599 53
57 Kilmore Dean Quigley 65 9 202 17 47 3 85 19 87 1 40 17 13 327 53
43 East Antrim Surfcasters B Bobby Laughlin 117 2 62 15 71 8 3 16 309 29 18 371 52
20 Bray Head A Paul Tyndall 110 4.5 109 4 143 28 69 1 42 18 5 185 50.5
3 Balbriggan A Kieran Rice 32 8 172 23 67 1 37 20 13 2 20 7 11 229 50
58 Kilmuckridge A Tommy Walsh 102 4 140 26 54 1 28 8 34 5 130 16 10 298 50
69 New Ross & District A Joe Ryan 9 6 194 22 95 5 72 2 71 23 8 265 50
96 Waterford Crystal A Richie Dalton 73 9 240 21 64 1 40 22 93 7 10 280 50
104 Wexford B Paddy Ryan 48 4 54 7 22 3 89 19 43 7 217 23 14 360 49
10 Bannow Bay B Thomas Cushen 47 4 106 17 8 3 87 18 38 5 86 13 12 279 48
36 Defence Forces A Ailbie O'Sullivan 56 7 147 20 66 1 10 17 88 1 28 11 9 185 48
14 Blackrock Liam Rice 26 8 178 20 9 3 43 11 103 1 33 16 12 254 47
41 Dunmore Barry Murphy 96 1 35 12 111 2 50 18 86 1 39 16 4 124 46
106 Wexford Garda B Gerry Browne 30 4 137 13 102 1 24 13 27 6 130 19 11 291 45
4 Balbriggan B James Jones 114 1 32 10 55 2 60 14 68 2 64 21 5 156 45
83 South Shore B David Higgins 36 1 26 3 28 2 104 22 119 2 73 20 5 203 45
86 Stella Maris A Peter Bolger 49 5 127 19 69 8 18 4 123 17 9 250 44
66 Menapia James Gorden 11 11 264 27 93 1 10 11 20 1 10 6 13 284 44
68 Mullaghmore Brian Faulkner 51 2 53 6 32 3 94 20 30 5 127 18 10 274 44
13 Belmullet Michael Varley 84 6 198 16 26 4 84 17 45 2 50 10 12 332 43
70 New Ross & District B Brendan Butler 24 7 128 12 97 3 70 20 22 4 72 10 14 270 42
38 Donegal Bay Francis Patton 25 12 250 24 52 1 29 9 25 3 67 9 16 346 42
95 Ulster Bass Eugene Andrews 62 7 197 15 43 1 40 12 82 1 33 15 9 270 42
49 Great Island Clinton Rackman 81 5 116 7 38 2 70 16 118 2 66 19 9 252 42
92 Tralee Bay E Patrick Egan 31 4 73 12 4 3.5 102 3 101 23 7 174 38.5
16 Borough B Martin Corr 33 3 44 5 77 1 37 20 11 5 90 12 9 171 37
1 Aghada Colin O'Sullivan 12 4 77 7 104 3 107 26 83 4 7 184 37
82 South Shore A Paul Mason 115 5 145 28 61 8 40 0 0 0 5 145 36
54 Howth Gerry Clarke 8 6 128 11 29 2 36 9 42 6 119 15 14 283 35
108 Wicklow Bay A Martin O'Neill 82 6 189 13 74 0 0 0 47 6 213 22 12 402 35
74 Portrush Yacht Club Alan Smallwood 116 2 69 17 119 1 37 17 112 3 106 34
34 Crosshaven Brian Kennedy 67 3 79 5 5 2 65 14 39 3 84 14 8 228 33
93 Tralee Bay F David O'Sullivan 54 3 70 11 24 1 27 8 89 1 32 14 5 129 33
12 Bass B Keith McGrath 119 4.5 37 2 66 15 73 1 29 13 3 95 32.5
11 Bass A John Owens 27 3 76 6 100 1 35 16 21 1 40 8 5 151 30
101 West Cork & District A Danny Wyse 13 13 253 25 116 5 100 13 253 30
9 Bannow Bay A John Watchorn 66 6 142 9 70 8 58 3 86 12 9 228 29
25 Carrick Beach & Rockers Jonna Jones 34 3 55 8 88 8 66 1 29 13 4 84 29
27 Cloyne Roy Kearney 58 2 63 9 20 2 64 13 105 7 4 127 29
52 Greystones Ridge C Ian Fitzsimons 46 5 86 15 53 1 25 7 79 4 6 111 26
61 Larne & District B Drew Ferguson 98 1 40 14 90 8 85 4 1 40 26
73 P.S.N.I. Gary McCurry 77 6 172 12 23 3.5 44 1 10 9 7 182 24.5
50 Greystones Ridge A Billy Gaynor 15 6 178 19 117 5 70 0 0 0 6 178 24
32 Courtown A Adam O'Neill 109 1 35 12 72 8 6 0 0 2.5 1 35 22.5
88 Tralee Bay A Aidan O'Sullivan 107 2 67 16 106 5 98 2 67 21
97 Waterford Crystal B Kevin Curren 69 6 169 11 98 5 76 4 6 169 20
37 Defence Forces B Philip Barry 104 4.5 94 1 31 15 48 0 0 0 1 31 19.5
15 Borough A Donal Mullen 118 4.5 105 1 23 12 56 0 0 0 1 23 16.5
114 Post Irish J. P. Molloy 88 7 98 6 96 5 10 0 0 2.5 7 98 13.5
17 Bray A Mark Shortt 55 1 39 4 59 2.5 106 7 1 39 13.5
19 Bray C James Ryan 17 2 41 5 89 8 55 0 0 0 2 41 13
18 Bray B Kenny Cambell 120 1 40 13 58 0 0 0 92 1 40 13
6 Ballycotton Ger Power 16 5 111 10 49 2.5 50 0 0 0 5 111 12.5
72 North Down Beachcasters Allan Williams 1 3 83 9 75 0 0 0 31 0 0 0 3 83 9
59 Kilmuckridge B John Doran 29 3 78 8 80 0 0 0 91 3 78 8
7 86 19 16 0 0 0 0 0 0
28 41 30 17 0 0 0 0 0 0
111 5 3 32 0 0 0 0 0 0
5 6 73 62 0 0 0 0 0 0
8 85 39 90 0 0 0
30 17 101 0 0 0
63 42 35 109 0 0 0
21 0 0 0
105 0 0 0
116 0 0 0
117 0 0 0
118 0 0 0
119 0 0 0
120 0 0 0
barry-
Number of posts : 1021
Age : 42
Location : waterford
Job/hobbies : keeping fish away from my baited hooks
Reputation : 10
Registration date : 2008-03-15
Re: master angler sligo
Well done to Martin Howlin on 1st and John Obrien on close 2nd and well done Arthur Carr who finished in 13th just one place outside fish offs on first go.
barry-
Number of posts : 1021
Age : 42
Location : waterford
Job/hobbies : keeping fish away from my baited hooks
Reputation : 10
Registration date : 2008-03-15
Re: master angler sligo
http://www.ullcatch.com/master-angler-mullaghmore-2011/
a good report from ullcatch
a good report from ullcatch
barry-
Number of posts : 1021
Age : 42
Location : waterford
Job/hobbies : keeping fish away from my baited hooks
Reputation : 10
Registration date : 2008-03-15
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
Tue 18 Jan - 21:24 by barry
» 2021 Master Angler
Tue 18 Jan - 21:07 by barry
» Martin Halley 2021
Tue 5 Oct - 9:23 by barry
» 2021 FIXTURES
Fri 21 May - 12:27 by barry
» 2021 FIXTURES
Fri 21 May - 12:22 by barry
» 2020 Years Results
Mon 4 Jan - 11:36 by barry
» 2020 Results and Master Angler Tables
Mon 14 Sep - 14:46 by barry
» 2020 Results and Master Angler Tables
Thu 16 Jul - 17:15 by barry
» 2019 Juvenile Master Angler
Mon 2 Dec - 19:45 by barry
» 2019 Master Angler & Longest Fish Winners
Wed 11 Sep - 22:38 by Sharky
» Big Fish Competition Tramore Beach
Thu 8 Aug - 20:47 by barry
» Dunmore East Small Boats 2019 Report
Mon 27 May - 22:24 by barry
» 2019 Juv Fixtures
Tue 23 Apr - 20:53 by Admin
» Sharktrust angling project
Tue 23 Apr - 11:07 by Admin
» Irish Federation of Sea Anglers 2018 All Ireland & Inter Provincial Juvenile Boat Championship 11th May 2019 - Cork Harbour
Fri 12 Apr - 21:36 by Admin
» Shark & Ray Best Practice
Thu 21 Mar - 13:04 by Admin
» ****** 2019 Dunmore East Small Boats******
Fri 15 Mar - 22:37 by barry
» 2019 Fixtures
Mon 25 Feb - 20:24 by barry
» Sea Angling Rigs
Tue 19 Feb - 12:57 by Admin
» Go Fishing on line mag
Mon 11 Feb - 9:04 by Admin
» BASS Reg, 2019
Tue 5 Feb - 17:54 by Admin
» Ling Rocks Cork
Fri 21 Dec - 7:59 by Admin
» Tides Ireland
Wed 19 Dec - 14:58 by Admin
» How to catch black Bream
Sun 16 Dec - 10:04 by Admin
» Book of Rigs
Sun 16 Dec - 9:45 by Admin
» Sat 15th dec Xmass competition dunmore dock 3 to 6pm
Mon 10 Dec - 22:36 by barry
» A few photos from the Rinnashark sac Juvenile 2018 Christmas Competition in Cheekpoint
Mon 10 Dec - 22:27 by barry
» Small Boats video Thanks Ian Stubbs
Sat 1 Dec - 18:24 by Admin
» 2018 Master Angler & Longest Fish Winners
Wed 28 Nov - 11:29 by Sharky
» Master Angler 2018
Wed 28 Nov - 8:32 by Sharky